
Sonny Jurgensen net worth is
$950,000
Sonny Jurgensen Wiki: Salary, Married, Wedding, Spouse, Family
Christian Adolph "Sonny" Jurgensen III (born August 23, 1934) is a former American football quarterback in the National Football League for the Philadelphia Eagles and Washington Redskins. He was inducted into the Pro Football Hall of Fame in 1983.
| Net Worth | $950,000 |
| Date Of Birth | August 23, 1934 |
| Place Of Birth | Wilmington, North Carolina, USA |
| Height | 5' 11" (1.8 m) |
| Weight | 91.63 |
| Profession | American football player |
| Nicknames | Sonny Jurgensen, Jurgensen, Sonny |
| Star Sign | Virgo |
| # | Fact |
|---|
| 1 | Attended New Hanover High School in Wilmington, NC. |
| 2 | Attended Duke University in Durham, NC. |
| 3 | Enshrined in the Pro Football Hall of Fame in 1983. |
| 4 | Member of 1960 NFL Champion Philadelphia Eagles team. Member of 1972 NFC Champion Washington Redskins team. Member of 1973 and 1974 NFC East Division Champion Washington Redskins teams. |
| 5 | Led NFL in Completions (235), Passing Yards (3,723) and Passing Touchdowns (32) in 1961. |
| 6 | Led NFL in Passing Yards (3,261) in 1962. |
| 7 | Led NFL in Pass Attempts (436), Completions (254) and Passing Yards (3,209) in 1966. |
| 8 | Led NFL in Pass Attempts (508), Completions (288), Passing Yards (3,747) and Passing Touchdowns (31) in 1967. |
| 9 | Led NFL in Pass Attempts (442), Completions (274) and Passing Yards (3,102) in 1969. |
| 10 | Ranks 22nd on NFL All-Time Passer Rating List (82.62). |
| 11 | Ranks 45th on NFL All-Time Yards Lost List (1,994). |
| 12 | Ranks 87th on NFL All-Time Times Sacked List (173). |
| 13 | Ranks 27th on NFL All-Time Passes Intercepted List (189). |
| 14 | Ranks 10th on NFL All-Time Touchdown Passes List (255). |
| 15 | Ranks 23rd on NFL All-Time Gross Yards Passing List (32,224). |
| 16 | Ranks 25th on NFL All-Time Passing Completions List (2,433). |
| 17 | Ranks 28th on NFL All-Time Pass Attempts List (4,262). |
| 18 | Quarterback for the Philadelphia Eagles (1957-1963) and Washington Redskins (1964-1974). |
Self
| Title | Year | Status | Character |
|---|
| A Football Life | 2014 | TV Series | Himself |
| Lombardi | 2010 | TV Movie documentary | Himself |
| The Complete History of the Philadelphia Eagles | 2004 | Video documentary | Himself |
| ESPN SportsCentury | 2000-2004 | TV Series documentary | Himself |
| Strange But True Football Stories | 1987 | TV Movie documentary | Himself |
| 1979 Peach Bowl | 1979 | TV Movie | Himself - Color Commentator |
| The NFL on CBS | 1962-1978 | TV Series | Himself - Washington Redskins Quarterback / Himself - Color Commentator / Himself - Philadelphia Eagles Quarterback |
| 1975 NFC Championship Game | 1976 | TV Special | Himself - Color Commentator |
| NFL Monday Night Football | 1970-1973 | TV Series | Himself - Washington Redskins Quarterback |
Known for movies


![]()
![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6spqemqWK3tr7GnqWsnZ5iu6bAjLCmq6yYZA%3D%3D
Share!