Maria Sara Bartiromo net worth is
$25 Million
Maria Sara Bartiromo salary is
$6 Million
Maria Sara Bartiromo Wiki Biography
Maria Sara Bartiromo was born on 11 September 1967, in Brooklyn, New York City USA, of Italian-American descent, and is a TV journalist, actress, as well as an author of several books, probably best known through her hosting of programs on the Fox News Channel, having worked on TV since the early 1990s.
How rich is Maria Bartiromo? Authoritative sources state that Maria’s net worth is estimated to be over $25 million, as of mid-2017; Bartiromo’s annual income is reported to amount to $6 million, from her TV activities as well as publishing.
Maria Bartiromo Net Worth $25 Million
IMaria Bartiromo was educated at Fontbonne Hall Academy in Bay Ridge, then attended New York University, where she completed her education graduating with a BA in economics and journalism. Bartiromo’s first step on the career path was with CNN Business News, a show which she produced and edited. In 1993, Bartiromo joined the CNBC network, where she initially worked as a news reporter from the New York Stock Exchange (Wall Street). Often referred to as “Money Honey” or “Econo Babe”, Maria Bartiromo was a heavy contributor to the business news program “Market Watch”, and another business-related television show “Squawk Box”. In 2004, Bartiromo replaced business news journalist Consuelo Mack and took up his position as an anchor and host of the weekly program “On the Money”, which was later renamed to “On the Money with Maria Bartiromo”. Bartiromo’s fame, as well as her net worth, was on the rise at the time, as around the same time, Bartiromo was hosting several other popular business shows, including “Market Wrap”, “Business Centre” and “Closing Bell”.
Maria Bartiromo is now a well-known face in the business industry. She has been invited to take part in such television talk shows as “The Tonight Show with Jay Leno”, “Late Night with Conan O’Brien”, and Oprah Winfrey’s “The Oprah Winfrey Show”, which inevitably help her career, including her net worth.
In addition to all these appearances, Maria Bartiromo has co-starred alongside some of the most famous actors in a variety of movies. She starred with Michael Douglas and Shia LaBeouf in the drama film “Wall Street: Money Never Sleeps”, which was directed by Oliver Stone. In 2010, Bartiromo appeared in a documentary movie about a financial crisis called “Inside Job”; directed by Charles H. Ferguson, the movie was rewarded an Academy Award for Best Documentary Feature. Maria Bartiromo’s latest movie venture is a drama film featuring Richard Gere and Tim Roth titled “Arbitrage”.
In 2013, Maria Bartiromo declared that she would be leaving CNBC, and would instead work at the Fox Business Network. She has a position of an anchor at Fox’s noted “Fox News Channel”.
As previously mentioned, Maria Bartiromo is not only a journalist and an actress, but an author too. So far Bartiromo has published three books, one of which was even featured on USA Today and appeared on The New York Times best seller lists.
A recipient of an Emmy Award, Gracie Award, as well as Lincoln Statue Award, Maria Bartiromo is a widely respected person in the business reporting field.
In her personal life, Maria has been married to Jonathan Steinberg, CEO of Wisdom Tree Investments, since 1999.
Full Name | Maria Bartiromo |
Net Worth | $25 Million |
Salary | $6 Million |
Date Of Birth | September 11, 1967 |
Place Of Birth | Brooklyn, New York City, New York, United States |
Height | 5 ft 4 in (1.65 m) |
Profession | Journalist, Author, News Anchor, Columnist |
Education | New York University, Fontbonne Hall Academy |
Nationality | American |
Spouse | Jonathan Steinberg (m. 1999) |
Parents | Vincent Bartiromo, Josephine Bartiromo |
Siblings | Theresa Santoro |
Nicknames | Maria Sara Bartiromo , Econo Babe , Money Honey |
http://www.facebook.com/MariaBartiromo | |
http://www.twitter.com/mariabartiromo | |
http://www.linkedin.com/in/mariabartiromo | |
IMDB | http://imdb.com/name/nm1665577 |
Allmusic | www.allmusic.com/song/maria-bartiromo-mt0000483017 |
Awards | Excellence in Broadcast Journalism Award (1997), Lincoln Statue Award (2004), Gracie Award, for Outstanding Documentary (2008), Emmy Awards - Outstanding Coverage of A Breaking News Story/Outstanding Business and Economic Reporting |
Nominations | Cable Hall of Fame (2011), 50 People Who Shaped the Decade (Financial Times, 2009) |
Movies | Risk/Reward (documentary, 2003), Wall Street: Money Never Sleeps (2010), Inside Job (documentary, 2010), Arbitrage |
TV Shows | Mornings with Maria, Wall Street Week with Maria Bartiromo, Sunday Morning Futures with Maria Bartiromo, Closing Bell, The Business of Innovation, On the Money with Maria Bartiromo |
# | Fact |
---|---|
1 | Moving from CNBC to Fox Business Network [November 18, 2013]. |
2 | Inducted into the Cable Hall of Fame on June 14, 2011 in Chicago. |
3 | In January 2007, she filed trademark applications to use the term "Money Honey" as a brand name for a line of children's products including toys, puzzles and coloring books. |
4 | Was the Grand Marshal for the 2010 New York City Columbus Day Parade. |
5 | Has received several awards including the Union League of Philadelphia's Lincoln Statue Award (2004) and the Coalition of Italian-American Association's Excellence in Broadcast Journalism Award (1997) and was nominated in 2002 for a Gerald Loeb Award for Distinguished Business and Financial Journalism for her series on the widows of September 11. |
6 | Will be inducted into the Cable Hall of Fame in 2011. |
7 | Her husband, Jonathan Steinberg, is a publisher and the son of financier Saul Steinberg. Jonathan is the founder and CEO of WisdomTree Investments, a financial investment services company in Manhattan. |
8 | Youngest of Vincent and Josephine Bartiromo's three children. |
9 | Raised in Bay Ridge, an Italian working-class neighborhood in Brooklyn. |
10 | After graduation from Fontbonne Hall Academy, a local Catholic girls' school, she went to Long Island University before transferring to New York University. |
11 | Got her first TV job in 1987, as an intern with CNN. |
12 | Joined CNBC in August, 1993. |
13 | Does not like to use credit cards. |
14 | When she and her siblings were young, their mother invested in Christmas clubs. |
15 | Has a brother and a sister. |
16 | As a teenager, she checked coats at her parents' Italian restaurant in Brooklyn. Her father was the chef. |
17 | In 1995, became first journalist -- man or woman -- to report live on TV daily from the floor of the New York Stock Exchange. |
18 | CNN producer and assignment editor [1988-1993]. |
19 | Managing editor and current hostess of The Wall Street Journal Report (1992), shown in syndication. |
20 | Loves Oreo cookies. |
21 | Is often referred to as "Money Honey" and "Econo Babe" by stock exchange traders because of her resemblance to Sophia Loren. |
22 | Graduated from New York University where she majored in journalism and minored in economics. |
23 | There is a song named after her entitled "Maria Bartiromo" by Joey Ramone of The Ramones. It is on his record "Don't Worry About Me". |
Actress
Title | Year | Status | Character |
---|---|---|---|
Arbitrage | 2012 | Maria Bartiromo | |
Wall Street: Money Never Sleeps | 2010 | News Host | |
The Taking of Pelham 1 2 3 | 2009 | Financial Reporter |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Wall Street: Money Never Sleeps | 2010 | special thanks | |
Steel Crossings | 1998 | Short special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Mornings with Maria Bartiromo | 2014-2017 | TV Series | Herself - Hostess / Herself - Co-Hostess / Herself - Host |
Sunday Morning Futures with Maria Bartiromo | 2014-2017 | TV Series | Herself - Hostess |
Fox and Friends | 2014-2017 | TV Series | Herself - Hostess, Sunday Morning Futures / Herself - Hostess, Opening Bell / Herself - Fox Business / ... |
Your World w/ Neil Cavuto | 2014-2017 | TV Series | Herself - Guest Hostess / Herself |
Wall Street Week | 2016-2017 | TV Series | Herself - Guest Co-Hostess |
Media Buzz | 2014-2016 | TV Series | Herself - FBN Debate Moderator / Herself - GOP Debate Moderator / Herself - Fox Business Network |
71st Annual Columbus Day Parade | 2015 | TV Movie | Herself - Co-Hostess |
The O'Reilly Factor | 2014-2015 | TV Series | Herself - Hostess, Mornings with Maria Bartiromo / Herself / Herself - Anchor, Opening Bell |
Late Night with Seth Meyers | 2015 | TV Series | Herself |
After the Bell | 2015 | TV Series | Herself - Hostess, Mornings with Maria |
The Insider | 2015 | TV Series | Herself |
My Man Is a Loser | 2014 | Herself | |
Extra | 2014 | TV Series | Herself |
Lou Dobbs Tonight | 2014 | TV Series | Herself - Anchsor, Opening Bell |
Good Day L.A. | 2014 | TV Series | Herself - Fox Business Network |
On the Money | 2013 | TV Series | Herself - Hostess |
69th Annual Columbus Day Parade | 2013 | TV Movie | Herself - Co-Hostess |
Closing Bell | 2002-2013 | TV Series | Herself / Herself - Anchor / Herself - Host |
Deception | 2013 | TV Series | Herself |
The Wall Street Journal Report | 2011-2012 | TV Series | Herself - Host |
Today | 2007-2012 | TV Series | Herself - Business News Reporter / Herself - CNBC Anchor / Herself |
Meet the Press | 2008-2011 | TV Series | Herself / Herself - CNBC Host, 'Closing Bell' |
NBC Nightly News with Lester Holt | 2007-2011 | TV Series | Herself / Herself - Correspondent |
Too Big to Fail | 2011 | TV Movie | Herself |
The Truth About Money with Ric Edelman | 2011 | TV Series documentary | Herself |
Talk Stoop with Cat Greenleaf | 2010 | TV Series | Herself |
The Emeril Lagasse Show | 2010 | TV Series | Herself |
Charlie Rose | 2000-2010 | TV Series | Herself - Guest / Herself - Guest Host |
Ellen: The Ellen DeGeneres Show | 2008-2010 | TV Series | Herself |
Tavis Smiley | 2006-2010 | TV Series | Herself |
Inside the Mind of Google | 2009 | TV Movie | Herself - Host |
The 65th Annual Columbus Day Parade | 2009 | TV Movie | Herself - Host |
The Business of Innovation | 2009 | TV Series | Herself - Host |
Frontline | 2009 | TV Series documentary | Herself - CNBC |
Late Show with David Letterman | 1997-2009 | TV Series | Herself - Wall Street Commentator / Herself |
Le grand journal de Canal+ | 2008 | TV Series documentary | Herself |
IFC News: 2008 Uncut | 2008 | TV Series | Herself |
The Colbert Report | 2007-2008 | TV Series | Herself |
CNBC Business News | 2008 | TV Series | Herself - Anchor |
The Tonight Show with Jay Leno | 2000-2008 | TV Series | Herself |
October '87: Crash & Comeback | 2007 | TV Movie documentary | Herself - Host |
63rd Annual Columbus Day Parade | 2007 | TV Movie | Herself - Host |
Real Time with Bill Maher | 2007 | TV Series | Herself |
CNBC Originals | 2007 | TV Series | Herself |
The McLaughlin Group | 2007 | TV Series | Herself |
The Oprah Winfrey Show | 2006 | TV Series | Herself |
62nd Annual Columbus Day Parade | 2006 | TV Movie | Herself |
The Late Late Show with Craig Ferguson | 2005 | TV Series | Herself |
61st Annual Columbus Day Parade | 2005 | TV Movie | Herself |
The Tony Danza Show | 2005 | TV Series | Herself |
Dennis Miller | 2004 | TV Series | Herself |
The Late Late Show with Craig Kilborn | 2004 | TV Series | Herself |
Jeopardy! | 2004 | TV Series | Herself - Guest Contestant |
Risk/Reward | 2003 | Documentary | Herself |
Women Count: Smart About Money | 2001 | TV Movie documentary | Herself |
The Daily Show | 2001 | TV Series | Herself |
Late Night with Conan O'Brien | 1998 | TV Series | Herself |
Street Signs | 1996 | TV Series | Herself - Anchor |
Market Wrap | 1989 | TV Series | Herself - Anchor |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2010 | Emmy | News & Documentary Emmy Awards | Outstanding Business and Economic Reporting - Long Form | Inside the Mind of Google (2009) |
2009 | Emmy | News & Documentary Emmy Awards | Outstanding Coverage of a Breaking News Story in a Regularly Scheduled Newscast | NBC Nightly News (1970) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqaYq6GRYq%2BivtOiqailn2K7psCMsKarrJhk