Michelle Beisner net worth is
$10 Million
Michelle Beisner Wiki Biography
Apolo Anton Ohno was born on the 22nd May 1985, in Seattle, Washingto, and is an American short track speed skater, with eight Olympic medals under his belt. During his sixteen-years-long career, he also won an assortment of other medals, including eight gold medals in World Championships. After his retirement in 2013, Apolo continued working as a motivational speaker, philanthropist, actor, and a competitor in the television show “Dancing with the Stars”.
Have you ever wondered how rich Apolo Ohno is as of early 2017? According to authoritative sources, it has been estimated that Ohno’s net worth is as high as $10 million, an amount earned through his successful career in speed skating, as well as from various endorsements.
Apolo Ohno Net Worth $10 Million
Apolo Anton Ohno is of mixed heritage, since his father, Yuki Ohno, is a Japanese-born American, while his mother, Jerrie Lee, is of European descent. After his parents’ divorce, Apolo was raised by his father, whom he has always cited as the most important figure in his life, as he urged him to develop his talent for swimming and skating. According to Apolo Ohno’s profile on NBC Olympics, his father is also the one who decided on such an unusual name, which he chose because apo in Greek means to “steer away from” while lo means “look out, here he comes”.
While Ohno proved to be equally talented as a swimmer and skater, he decided to focus on the latter after he watched speed skating during the 1994 Winter Olympics. Only twelve years old at the time, he focused all his energies on the sport, managing to become the youngest skater to attend the Lake Placid Olympic Training Center at the age thirteen. He took his first gold medal (for 1500 m) in 1997, when he also won the overall US Senior Championship. Afterwords, Ohno struggled with uneven training and weight gain for some time, but made a comeback in 1999 during the World Junior Championships, where he placed first in the 1000 m and 1500 m.
Apolo’s first major recognition at the 2002 Olympics was clouded by the controversy over the final ruling. He became the gold medalist for 1500 m only after his opponent, Kim Dong-Sung from South Korea, was disqualified; many considered that decision a bad call, and Ohno even received death threats as a consequence. However, in the following years, he cemented his status as a top athlete by winning the World Cup championships in 2003 and 2005, as well as one gold and two bronze medals at the 2006 Olympics. He then rounded off his Olympic medals at eight in total by winning one silver and two bronze medals in the 2010 Winter Games. During that year alone, he earned $1.5 million through endorsement deals with Alaska Airlines, AT&T, Coca-Cola, Omega, and Procter & Gamble, which increased his net worth significantly.
Apolo Ohno became a household name as a competitor in the fourth season of “Dancing with the Stars”, which he won with his professional dancing partner, Julianne Hough. Ohno returned to “Dancing with the Stars” for its All-Star 15th season, when he was partnered with Karina Smirnoff, but this time he was eliminated during Week 9. In recent years, Ohno decided to pursue an acting career on television, starring in one episode of “Hawaii 5-0” in 2012, as well as in the TV movie “Tasmanian Devils” (2013). He also filmed the documentary called “On Thin Ice”, which will premiere in 2017.
Regarding his personal life, there are no public details of any relationships. Apolo Ohno is dedicated to promoting a healthy lifestyle, especially among young people. He is also known for his charity work, having raised money for such causes as The Global Fund to Fight AIDS, Tuberculosis and Malaria and The Salvation Army.
Full Name | Apolo Ohno |
Net Worth | $10 Million |
Date Of Birth | May 22, 1982 |
Place Of Birth | Federal Way, Washington, United States |
Height | 5 ft 8 in (1.73 m) |
Weight | 134 lbs (61 kg) |
Profession | Short track speed skater |
Education | University of Colorado Colorado Springs |
Nationality | Australian |
Parents | Jerrie Lee, Yuki Ohno |
Nicknames | Chunkie , Apolo Anton Ohno , Apolo Anton Ono |
https://www.facebook.com/ApoloOhnoFans | |
https://twitter.com/apoloohno | |
http://www.instagram.com/apoloantonohno | |
IMDB | http://www.imdb.com/name/nm1476805/ |
Nominations | Teen Choice Award for Choice TV Male Reality Star, Teen Choice Award for Choice Male Athlete, Best U.S. Male Olympian ESPY Award, Best U.S. Olympian ESPY Award, Teen Choice Award for Choice TV Male Reality Star, Teen Choice Award for Choice Male Athlete, Best U.S. Male Olympian ESPY Award, Best U.S.... |
Movies | Tasmanian Devils, Dancing with the Stars, Minute to Win It |
TV Shows | Dancing with the Stars, Minute to Win It, Dancing with the Stars, Minute to Win It |
# | Trademark |
---|---|
1 | Wears bandannas |
# | Quote |
---|---|
1 | I believe my father has and always will be the strongest influence in my life, as he has guided me on many paths. |
# | Fact |
---|---|
1 | He and his dance partner, Julianne Hough, are the winners of season 4 of Dancing with the Stars (2005). [May 2007] |
2 | Vancouver B.C. competing in the 2010 Winter Olympic Games [February 2010] |
3 | Two-time Olympic gold medalist, winning the 1,500m race in 2002 and the 500m in 2006. |
4 | After winning the 1,500m race at the 2002 Olympic Winter Games in Salt Lake City due to the disqualification of his South Korean opponent Kim Dong-Sung, he became an "enemy of the state" in South Korea and received death threats. In 2003, he declined to participate in a short track event in Seoul for security reasons. Two years later, he won two races in a World Cup event there. |
5 | Earned a state championship as a swimmer in the breaststroke. |
6 | Was a national champion and record-holder in indoor in-line skating. |
7 | His father raised him by himself, leaving a strong impression on the teenager. |
8 | Began speed skating in 1995 at age 13. At the time, he was a swimmer and in-line skater and decided he "wanted to try something new." |
9 | His unique first name was given to him by his father, Yuki, who combined the Greek words "Ap," meaning "steering away from", and "lo," meaning "look out." |
Actor
Title | Year | Status | Character |
---|---|---|---|
Superstore | 2016 | TV Series | Apolo Anton Ohno |
Tasmanian Devils | 2013 | TV Movie | Stone |
Hawaii Five-0 | 2012 | TV Series | Seth Burgess |
Self
Title | Year | Status | Character |
---|---|---|---|
Ellen: The Ellen DeGeneres Show | 2007 | TV Series | Himself |
2007 AZN Asian Excellence Awards | 2007 | TV Special | Himself |
Turin 2006: XX Olympic Winter Games | 2006 | TV Mini-Series | Himself (as Apolo Anton Ohno) |
The Early Show | 2003 | TV Series | Himself |
Hollywood Squares | 2003 | TV Series | Himself |
Skating Spectacular | 2003 | TV Movie | Himself - Skater |
OL Salt Lake City 2002 | 2002 | TV Movie documentary | Himself (as Apolo Anton Ohno) |
The Teen Choice Awards 2002 | 2002 | TV Special | Himself - Presenter |
The Jamie Kennedy Experiment | 2002 | TV Series | Himself |
Nickelodeon Kids' Choice Awards '02 | 2002 | TV Special documentary | Himself |
Dateline NBC | 2002 | TV Series documentary | Himself |
The Rosie O'Donnell Show | 2002 | TV Series | Himself |
Total Request Live | 2002 | TV Series | Himself |
Salt Lake City 2002: XIX Olympic Winter Games | 2002 | TV Mini-Series | Himself |
On Thin Ice | 2017 | Documentary completed | Himself |
Beat Bobby Flay | 2016 | TV Series | Himself - Judge / Mentor |
Access Hollywood Live | 2014-2016 | TV Series | Himself / Himself - Guest |
Hollywood Today Live | 2016 | TV Series | Himself |
WGN Morning News | 2016 | TV Series | Himself |
Hollywood Game Night | 2016 | TV Series | Himself - Celebrity Player |
Best Time Ever with Neil Patrick Harris | 2015 | TV Series | Himself - Correspondent, Ticket to Slide |
Entertainment Tonight | 2007-2015 | TV Series | Himself |
Men at Work | 2014 | TV Series | Himself |
The Biggest Loser | 2011-2014 | TV Series | Himself |
Minute to Win It | 2013/I | TV Series | Himself - Host |
Home & Family | 2013 | TV Series | Himself - Guest |
Good Morning America | 2007-2013 | TV Series | Himself |
The Doctors | 2013 | TV Series | Himself |
Dancing with the Stars | 2007-2012 | TV Series | Himself / Himself - Contestant |
The 40th Anniversary American Music Awards | 2012 | TV Special documentary | Himself |
The Tonight Show with Jay Leno | 2002-2012 | TV Series | Himself / Himself - Beer Pong at the ESPYs |
Cocktails with Stan | 2012 | TV Series | Himself |
The Wendy Williams Show | 2012 | TV Series | Himself - Guest |
The 2012 Billboard Music Awards | 2012 | TV Special | Himself |
Live with Kelly and Michael | 2012 | TV Series | Himself - Guest Co-Host |
I Get That a Lot | 2012 | TV Series | Himself |
Training for Tahoe: Brian and His Famous Fans | 2011 | TV Movie | Himself |
The 2011 Billboard Music Awards | 2011 | TV Special | Himself - Presenter |
Unite for Japan | 2011 | Short | Himself |
The Mo'Nique Show | 2010 | TV Series | Herself |
Tavis Smiley | 2010 | TV Series | Himself |
Stand Up to Cancer | 2010 | TV Special | Himself |
Nickelodeon Kids' Choice Awards 2010 | 2010 | TV Special | Himself |
Vancouver 2010: XXI Olympic Winter Games | 2010 | TV Mini-Series | Himself - Speedskating |
Jimmy Kimmel Live! | 2007-2009 | TV Series | Himself / Himself - Dancing with the Stars |
Project Runway | 2008 | TV Series | Himself - Guest Judge |
Rachael Ray | 2007 | TV Series | Himself |
The Teen Choice Awards 2007 | 2007 | TV Special | Himself |
Late Night with Conan O'Brien | 2002-2007 | TV Series | Himself |
The View | 2007 | TV Series | Himself |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2007 | Teen Choice Award | Teen Choice Awards | Choice TV: Male Reality/Variety Star | Dancing with the Stars (2005) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpqnqKSfYrypus5mpZ6sXay8s8DHaA%3D%3D